ZESTO MENU ITEMS
Zesto uses only the finest ingredients from the secret cream mix to the nuts used to top our delicious sundaes. As you might suspect from the great taste of our products, we go to great lengths to make sure that the flavor of each of the ingredients that go into making the final product are the absolute best available.
WE HAVE GREAT CHILI DOGS AND BBQ BEEF SANDWICHES! Don't forget us at lunch time! Use the menu provided to put your office order together.
ICE CREAM | SMALL | MEDIUM | LARGE | YOGURT | SMALL | MEDIUM | LARGE | ||
CONES | $2.08 | $2.54 | $3.01 | CONES | $2.64 | $3.01 | $3.79 | ||
DIP CONES | $2.50 | 2.96 | $3.61 | YOG. DIP | $3.01 | $3.51 | $4.35 | ||
WAFFLE CONE | $3.34 | YOG. WAFFLE | $3.79 | ||||||
SUNDAES | $2.87 | $3.48 | $4.17 | YOG. SUNDAES | $3.79 | $4.35 | $5.14 | ||
TURTLE | $4.31 | $4.91 | $5.60 | YOG. TURTLE | $5.23 | $5.74 | $6.57 | ||
BABY SUNDAE | $1.94 | BABY TURTLE | $2.78 | ||||||
PINT | $3.56 | QUART | 5.55 | YOG. PINT | $4.17 | YOG. QUART | $6.66 | ||
RAZZLES | $3.84 | $4.77 | BANANA SPLIT | $4.63 | TO GO | $5.64 | |||
EXTRA TOPPING | $0.74 | PECANS | $0.74 | ||||||
WHIPPED CREAM | $0.61 | PEANUTS | $0.74 | ||||||
DRINKS | SMALL | MEDIUM | LARGE | SANDWICHES | |||||
SHAKES | $3.51 | $4.26 | $5.64 | HOT DOG | $1.76 | COMBO | $3.79 | ||
MALTS | $3.75 | $4.67 | $5.97 | CHILI DOG | $2.13 | $4.31 | |||
FLOATS | $3.10 | $3.84 | $5.19 | BBQ | $2.92 | $5.14 | |||
SLUSHES | $1.94 | $2.22 | $2.92 | ||||||
BOTTLED WATER | $1.25 | ||||||||
* PRICES DO NOT INCLUDE TAX |
FLAVORS
SUNDAES | SHAKES | RAZZLES |
Banana | Banana | Butter Finger |
Black Rasberry | Black Rasberry | Cookie Dough |
Butterscotch | *Boston Cooler | Heath |
Cherry | Butterscotch | M & M |
Chocolate | Cherry | *Oreo |
*Hot Fudge | *Chocolate | *Reeses |
Marshmallow | Hot Fudge | Snickers |
Pineapple | Marshmallow | |
*Strawberry | Pineapple | |
Turtle | *Strawberry | |
*Vanilla | ||
SLUSHES | ||
*Blue Rasberry | ||
*Cherry | ||
Grape | ||
Lemon Lime | ||
Orange |
* Denotes customer favorites.